Choose the type of home loan that best fits your needs:
30-Year Fixed-Rate Conventional Home Loan
20-Year Fixed-Rate Conventional Home Loan
15-Year Fixed-Rate Conventional Home Loan
FHA and VA 30-Year Fixed-Rate Home Loan
If you have an existing Security Federal Home Loan you may qualify for: Freddie Mac Streamline Refinancing - this allows you to refinance your current principal balance for a lower cost.
Your Security Federal loan officer can help you select the loan that works best for you.
Contact a Security Federal Loan Officer
RATES EFFECTIVE: 8-20-08
| 30-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 6.375 | 6.250 | 0.500 |
| $160,000 to $219,900 | 6.500 | 6.375 | 0.250 |
| $120,000 to $159,900 | 6.625 | 6.500 | 0.125 |
| $70,000 to $119,900 | 6.750 | 6.625 | 0.375 |
Rates are subject to change without notice. |
|||
![]()
| 20-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 6.250 | 6.125 | 0.500 |
| $160,000 to $219,900 | 6.375 | 6.250 | 0.125 |
| $120,000 to $159,900 | 6.500 | 6.375 | 0.125 |
| $70,000 to $119,900 | 6.625 | 6.500 | 0.375 |
Rates are subject to change without notice. |
|||
![]()
| 15-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 6.000 | 5.875 | 0.250 |
| $160,000 to $219,900 | 6.125 | 6.000 | 0.125 |
| $120,000 to $159,900 | 6.125 | 6.000 | 0.500 |
| $70,000 to $119,900 | 6.250 | 6.125 | 0.250 |
Rates are subject to change without notice. |
|||
![]()
| FHA and VA 30 Year Fixed Conventional Loan | |
| Loan Amount | No Points |
| $150,000 to $203,000 | 6.375 |
| $100,000 to $149,900 | 6.625 |
| $50,000 to $99,900 | 6.750 |
Rates are subject to change without notice. |
|
![]()
| Freddie Mac Streamline Refinance Interest Rates | |||
| Home Loan Amount | 30 Year | 20 Year | 15 Year |
| $300,000 to $417,900 | 6.500 | 6.375 | 5.875 |
| $200,000 to $299,900 | 6.625 | 6.500 | 6.000 |
| $150,000 to $199,900 | 6.625 | 6.500 | 6.125 |
| $100,000 to $149,900 | 6.750 | 6.625 | 6.250 |
| $70,000 to $99,950 | 6.750 | 6.750 | 6.250 |
| $40,000 to $69,950 | 6.875 | 6.875 | 6.375 |
Rates are subject to change without notice. |
|||
